Flexible Neodymium Magnets

Flexible Neodymium Magnets – a high-performance composite made from a blend of neodymium magnet powder and a polymer matrix. These magnets offer far superior magnetic properties compared to conventional rubber magnets and boast excellent flexibility and machinability. Their diverse applications range from sensors and miniature motors to flat speakers and powerful magnetic attachments, with new uses constantly emerging.

 

Our Flexible Neodymium Magnets represent the perfect blend of strength and versatility, designed to meet the exacting demands of technological innovation. Whether for complex applications in precision devices or for robust, everyday magnetic solutions, our magnets deliver performance that you can count on.


Product Detail

Product Tags

Features

• Excellent Bendability: These magnets can be easily wound and fitted to automatic machines, providing higher assembly efficiency than molded magnet rings.

• No Need for Complex Molds: Our production process is streamlined, allowing for shorter production cycles and faster delivery times.

• Wide Operating Temperature Range: Suitable for use in extreme conditions, these magnets maintain their properties from -40°C to 120°C.

• Multi-Pole Magnetization: Magnetization can be customized in various configurations to meet the specific needs of different applications.

• Systematically Tested for Reliability: Each product undergoes rigorous reliability testing to ensure consistent and dependable performance.

• Versatile Shapes: Available in strips, rolls, rings, or large-area sheets, accommodating a wide range of design requirements.

• Customizable Magnetic Properties and Hardness: We can tailor magnetic strength and flexibility to meet the unique specifications of our customers.

Magnetic Properties

Grade Br Hcb Hcj (BH)max Density αBr TW
T KGs KA/m KOe KA/m KOe KJ/m3 MGOe g/cm3 %/℃
FN2 250~350 2.5~3.5 120~200 1.5~2.5 160~320 2.0~4.0 12~20 1.5~2.5 3.3~3.9 -0.11 ≤120
FN3 330~430 3.3~4.3 170~250 2.1~2.3 380~540 4.8~6.8 20~28 2.5~3.5 4.0~4.6 -0.11 ≤120
FN4 380~480 3.8~4.8 210~300 2.7~3.7 540~700 6.8~8.8 28~36 3.5~4.5 4.4~5.0 -0.11 ≤120
FN5 430~530 4.3~5.3 250~340 3.2~4.2 620~780 7.8~9.8 36~44 4.5~5.5 4.65~5.25 -0.11 ≤120
FN6 480~580 4.8~5.8 290~380 3.7~4.7 630~800 8.0~10.0 44~52 5.5~6.5 4.65~5.25 -0.11 ≤120
FN7 530~630 5.3~6.3 340~420 4.3~5.3 670~880 8.5~11 52~60 6.5~7.5 4.8~5.4 -0.11 ≤120
FN8 570~670 5.7~6.7 350~440 4.5~5.5 670~880 8.5~11 60~68 7.5~8.5 5.1~5.7 -0.11 ≤120
FNE2 250~350 2.5~3.5 120~200 1.5~2.5 150~320 2.0~4.0 12~20 1.5~2.5 3.45~4.05 -0.11 ≤120
FNE3 350~450 3.5~4.5 170~250 2.1~3.1 280~440 3.5~5.5 20~28 2.5~3.5 4.1~4.7 -0.11 ≤120
FNE4 380~480 3.8~4.8 210~300 2.7~3.7 440~600 5.5~7.5 28~36 3.5~4.5 4.4~5.0 -0.11 ≤120
FNE5 420~520 4.2~5.2 250~325 3.1~4.1 520~680 6.5~8.5 36~44 4.5~5.5 4.65~5.25 -0.11 ≤120

  • Previous:
  • Next:

  • Write your message here and send it to us