Holding Magnets

Our offerings include expertly designed magnetic holding assemblies, such as pot magnets. These assemblies integrate rare-earth magnets within an iron casing, a configuration that not only enhances the magnetic circuit but also optimizes structural integrity and material usage. Our selection of magnet materials—Neodymium (NdFeB), Samarium Cobalt (SmCo), Alnico, and Ferrite—is tailored to provide diverse magnetic solutions to meet specific application needs.

 

Each step of our design and manufacturing process is governed by rigorous quality controls and thorough testing protocols, ensuring the exceptional reliability and longevity of our components. As a manufacturer with extensive experience, we are well-equipped to fulfill custom requirements, delivering magnetic attraction components that not only meet but often exceed our clients’ expectations. Our commitment to excellence has secured ongoing partnerships with prestigious clients, such as MISUMI, validating our reputation for high-quality magnetic solutions.


Product Detail

Product Tags

Overview

Pot magnets stand out as simple yet powerful magnetic assemblies utilized predominantly for holding purposes. The magnet, securely glued within its pot-shaped ferromagnetic housing, exposes the active magnetic surface downwards, enabling robust attachment to the target surface. This design ensures that the magnetic field is focused and intensified, granting these pot magnets a superior holding force compared to regular magnets of equivalent size. Notably, their magnetic attraction is localized exclusively at the base, which is optimal for direct contact applications but not suitable for bridging gaps due to their shallow magnetic field depth.

Products Series

Outside Thread Magnets

pot11
Serial No. D H h M Holding Force
(mm) (mm) (mm) (mm) (Kgf)
HMN01-10 10 12.5 5 M3 2
HMN01-12 12 12.5 5 M4 4
HMN01-13 13 12.5 5 M5 4
HMN01-16 16 12.5 5 M5 6
HMN01-20 20 16 7 M5 10
HMN01-25 25 17 7 M5 27
HMN01-30 30 18.5 8 M6 30
HMN01-32 32 18 8 M6 35
HMN01-36 36 18 8 M6 45
HMN01-42 42 18 9 M6 70
HMN01-48 48 24 11 M8 81
HMN01-60 60 35 15 M8 160
HMN01-75 75 40 18 M10 250

Flat Pot Magnets

pot13
Serial No. D H Holding Force
(mm) (mm) (Kgf)
HMN05-10 10 5 2
HMN05-12 12 5 4
HMN05-16 16 5 8
HMN05-18 18 6 8
HMN05-20 20 7 12
HMN05-25 25 8 23
HMN05-30 30 8 25
HMN05-32 32 8 34
HMN05-36 36 8 50
HMN05-42 42 9 70
HMN05-45 45 9 75
HMN05-60 60 15 160

Inner Thread Pot Magnets (SmCo)

pot15
Serial No. D H Holding Force
(mm) (mm) (Kgf)
HMS03-6 6 6 0.3
HMS03-8 8 6 0.4
HMS03-10 10 6 1.0
HMS03-13 13 8 3.0
HMS03-16 16 8 5.0
HMS03-20 20 10 9.0
HMS03-25 25 13 13.0

Inner Thread Pot Magnets (Alnico)

pot14
Serial No. D H Holding Force
(mm) (mm) (Kgf)
HMA03-10 10 15 0.6
HMA03-13 13 15 1.2
HMA03-16 16 20 1.6
HMA03-20 20 25 3.0
HMA03-25 25 30 4.5
HMA03-28 28 30 8.0

Countersunk Hole Pot Magnets

pot10
Serial No. D d d1 H Holding Force
(mm) (mm) (mm) (mm) (Kgf)
HMN04-13 13 3.5 6.5 4.5 2.5
HMN04-14 14 4.5 7.5 6 3
HMN04-15 15 4.8 7.5 6 3.5
HMN04-16 16 3.5 8 4.5 5.5
HMN04-20 20 3.2 8.5 4.8 9.5
HMN04-25 25 4.5 10.5 7 17
HMN04-28 28 4.5 10.5 7 28
HMN04-32 32 5.5 10.5 7 32
HMN04-36 36 6.5 11 8 43
HMN04-38 38 6.5 11 10 50
HMN04-40 40 6.5 11.5 10 50
HMN04-42 42 6.5 11.5 10 65

Screw Hole Pot Magnets

pot12
Serial No. D H M Holding Force
(mm) (mm)   (Kgf)
HMN09-16 16 5 M3 4
HMN09-20 20 7 M4 8
HMN09-25 25 7.5 M5 18
HMN09-32 32 7.5 M5 30
HMN09-36 36 8 M6 35
HMN09-42 42 8 M6 50
HMN09-48 48 10 M8 70
HMN09-60 60 12 M8 125
HMN09-75 75 15 M10 210

  • Previous:
  • Next:

  • Write your message here and send it to us